THC-free CBD
45 CBD products their brands list as broad spectrum or isolate, cheapest CBD per mg first in each category.
Key facts, November 8, 2026
- 45 of the 113 CBD products in the shop are listed as broad spectrum or isolate, from 7 brands.
- 13 are isolate (CBD alone) and 32 are broad spectrum (other plant compounds kept, THC removed).
- 12 have a lab report on file that names the lab and the report date.
Source: each brand's own product page and lab report, read by us. The extract type is what the brand states; a lab report is the place to see the THC figure for a batch. How to read one: how to read a certificate of analysis. What the federal change counts: December 11.
Cost per mg is the regular price divided by the total mg of CBD on the label. Each table holds one kind of product, so topicals are never ranked beside tinctures or gummies. Every CBD product, THC-free or not: the price per mg index.
We may earn a commission when you buy through our links.
Topical CBD
6 of 19 CBD products · Shop topicals
| Product | Extract | CBD | Price | Cost | Lab report | Buy |
|---|---|---|---|---|---|---|
| Soul CBDCBD Cream, 1,500 mg | Isolate | 1,500 mg | $40.00 | $0.027/mg | No report on file | Buy at Soul CBD (opens brand site) |
| Joy OrganicsTHC-Free CBD Sports Cream | Broad spectrum | 2,000 mg | $59.95 | $0.030/mg | No report on file | Buy at Joy Organics (opens brand site) |
| CBDfxCBD Bath Bombs | Isolate | 200 mg | $9.99 | $0.050/mg | No report on file | Buy at CBDfx (opens brand site) |
| CBDfxCBD Cream for Muscle & Joint | Broad spectrum | 1,000 mg | $49.99 | $0.050/mg | No report on file | Buy at CBDfx (opens brand site) |
| Joy OrganicsOrganic THC-Free CBD Salve | Broad spectrum | 1,000 mg | $54.95 | $0.055/mg | COA checked, SC Labs, July 27, 2026 | Buy at Joy Organics (opens brand site) |
| MedterraRapid Recovery CBD Cream, 750 mg | Isolate | 750 mg | $64.99 | $0.087/mg | COA checked, Infinite Chemical Analysis Labs, San Diego, July 29, 2025 | Buy at Medterra (opens brand site) |
Tinctures
11 of 26 CBD products · Shop tinctures
| Product | Extract | CBD | Price | Cost | Lab report | Buy |
|---|---|---|---|---|---|---|
| NeuroganStrongest Broad Spectrum CBD Oil 12000mg | Broad spectrum | 12,000 mg | $200.00 | $0.017/mg | No report on file | Buy at Neurogan (opens brand site) |
| NeuroganBroad Spectrum CBD Oil 2000mg | Broad spectrum | 2,000 mg | $55.00 | $0.028/mg | No report on file | Buy at Neurogan (opens brand site) |
| NuLeaf NaturalsClarity Broad Spectrum Oil | Broad spectrum | 1,500 mg25 mg per serving | $44.92 | $0.030/mg | No report on file | Buy at NuLeaf (opens brand site) |
| NuLeaf NaturalsDeep Rest Broad Spectrum Oil | Broad spectrum | 1,150 mg19.2 mg per serving | $43.59 | $0.038/mg | No report on file | Buy at NuLeaf (opens brand site) |
| NuLeaf NaturalsBroad Spectrum CBD Oil | Broad spectrum | 1,800 mg30 mg per serving | $84.00 | $0.047/mg | No report on file | Buy at NuLeaf (opens brand site) |
| Joy OrganicsOrganic THC-Free CBD Tincture (Unflavored) | Broad spectrum | 1,350 mg45 mg per serving | $69.95 | $0.052/mg | COA checked, SC Labs, August 3, 2026 | Buy at Joy Organics (opens brand site) |
| Joy OrganicsOrganic THC-Free CBD Tincture (Orange Bliss) | Broad spectrum | 1,350 mg45 mg per serving | $69.95 | $0.052/mg | COA checked, SC Labs, June 3, 2026 | Buy at Joy Organics (opens brand site) |
| Joy OrganicsOrganic THC-Free CBD Tincture (Tranquil Mint) | Broad spectrum | 1,350 mg45 mg per serving | $69.95 | $0.052/mg | COA checked, SC Labs, August 3, 2026 | Buy at Joy Organics (opens brand site) |
| MedterraEnhanced Broad Spectrum CBD Oil, 1,000 mg | Broad spectrum | 1,000 mg33 mg per serving | $64.99 | $0.065/mg | COA checked, Infinite Chemical Analysis Labs, San Diego, October 8, 2026 | Buy at Medterra (opens brand site) |
| CBDfxCBD+CBG Wellness Tincture | Broad spectrum | 1,000 mg33 mg per serving | $69.99 | $0.070/mg | No report on file | Buy at CBDfx (opens brand site) |
| MedterraDaily CBD Isolate Oil, 500 mg | Isolate | 500 mg16 mg per serving | $39.99 | $0.080/mg | No report on file | Buy at Medterra (opens brand site) |
CBD for pets
6 of 9 CBD products · Shop for pets
| Product | Extract | CBD | Price | Cost | Lab report | Buy |
|---|---|---|---|---|---|---|
| NeuroganCBD Pet Oil 4000MG | Broad spectrum | 4,000 mg | $90.00 | $0.023/mg | No report on file | Buy at Neurogan (opens brand site) |
| NuLeaf NaturalsOrganic CBD Pet Oil - Broad Spectrum | Broad spectrum | 1,800 mg6 mg per serving | $89.64 | $0.050/mg | No report on file | Buy at NuLeaf (opens brand site) |
| Joy OrganicsOrganic THC-Free CBD Tinctures for Dogs and Cats | Broad spectrum | 900 mg7.5 mg per serving | $49.95 | $0.056/mg | COA checked, SC Labs, January 29, 2026 | Buy at Joy Organics (opens brand site) |
| MedterraPet CBD Tincture, 300 mg | Isolate | 300 mg10 mg per serving | $24.99 | $0.083/mg | No report on file | Buy at Medterra (opens brand site) |
| MedterraPet CBD Calming Chews | Isolate | 300 mg10 mg per serving | $29.99 | $0.100/mg | No report on file | Buy at Medterra (opens brand site) |
| MedterraPet CBD Joint Chews | Isolate | 300 mg10 mg per serving | $34.99 | $0.117/mg | No report on file | Buy at Medterra (opens brand site) |
Gummies and chews
12 of 36 CBD products · Shop gummies and chews
| Product | Extract | CBD | Price | Cost | Lab report | Buy |
|---|---|---|---|---|---|---|
| CBDfxCBD Gummies for Focus & Energy | Broad spectrum | 1,500 mg50 mg per serving | $54.99 | $0.037/mg | No report on file | Buy at CBDfx (opens brand site) |
| CBDfxCBD Gummies Mixed Berry (Broad Spectrum) | Broad spectrum | 1,500 mg50 mg per serving | $54.99 | $0.037/mg | No report on file | Buy at CBDfx (opens brand site) |
| CBDfxCBD+Mushroom Gummies for Wellness | Broad spectrum | 1,500 mg50 mg per serving | $54.99 | $0.037/mg | No report on file | Buy at CBDfx (opens brand site) |
| CBDfxCBD Gummies with Melatonin for Sleep | Broad spectrum | 1,500 mg50 mg per serving | $54.99 | $0.037/mg | No report on file | Buy at CBDfx (opens brand site) |
| NuLeaf NaturalsSnooze CBD Gummy - Broad Spectrum | Broad spectrum | 750 mg12.5 mg per serving | $35.33 | $0.047/mg | No report on file | Buy at NuLeaf (opens brand site) |
| NuLeaf NaturalsCBD Soothe Gummies - Broad Spectrum | Broad spectrum | 900 mg30 mg per serving | $45.61 | $0.051/mg | No report on file | Buy at NuLeaf (opens brand site) |
| NuLeaf NaturalsCBD:CBN Sleep Gummies - Broad Spectrum | Broad spectrum | 900 mg30 mg per serving | $48.35 | $0.054/mg | No report on file | Buy at NuLeaf (opens brand site) |
| MedterraCalm CBD Gummies | Broad spectrum | 500 mg25 mg per serving | $29.99 | $0.060/mg | No report on file | Buy at Medterra (opens brand site) |
| MedterraSleep Tight CBD Gummies | Isolate | 750 mg25 mg per serving | $45.99 | $0.061/mg | No report on file | Buy at Medterra (opens brand site) |
| Joy OrganicsOrganic THC-Free CBD Gummies | Broad spectrum | 750 mg25 mg per serving | $49.95 | $0.067/mg | COA checked, SC Labs, June 30, 2026 | Buy at Joy Organics (opens brand site) |
| Soul CBDHappi Gummies | Isolate | 750 mg25 mg per serving | $50.00 | $0.067/mg | No report on file | Buy at Soul CBD (opens brand site) |
| NeuroganTHC-Free CBD Gummies | Broad spectrum | Not stated120 mg per serving | $70.00 | Not stated | No report on file | Buy at Neurogan (opens brand site) |
Capsules and softgels
9 of 17 CBD products · Shop capsules
| Product | Extract | CBD | Price | Cost | Lab report | Buy |
|---|---|---|---|---|---|---|
| Soul CBDSleepi Capsules | Isolate | 1,500 mg50 mg per serving | $30.00 | $0.020/mg | No report on file | Buy at Soul CBD (opens brand site) |
| Soul CBDThrive Capsules | Isolate | 1,500 mg50 mg per serving | $30.00 | $0.020/mg | No report on file | Buy at Soul CBD (opens brand site) |
| NuLeaf NaturalsCBD Soothe Softgels - Broad Spectrum | Broad spectrum | 900 mg30 mg per serving | $47.85 | $0.053/mg | No report on file | Buy at NuLeaf (opens brand site) |
| MedterraEnhanced Broad Spectrum Capsules | Broad spectrum | 1,500 mg50 mg per serving | $79.99 | $0.053/mg | COA checked, Infinite Chemical Analysis Labs, San Diego, August 17, 2026 | Buy at Medterra (opens brand site) |
| MedterraDaily CBD Isolate Capsules | Isolate | 750 mg25 mg per serving | $49.99 | $0.067/mg | No report on file | Buy at Medterra (opens brand site) |
| CBDfxCBD+CBN Night Capsules | Broad spectrum | 900 mg30 mg per serving | $64.99 | $0.072/mg | No report on file | Buy at CBDfx (opens brand site) |
| Joy OrganicsTHC-Free CBD Softgels | Broad spectrum | 750 mg25 mg per serving | $59.95 | $0.080/mg | COA checked, SC Labs, April 25, 2026 | Buy at Joy Organics (opens brand site) |
| Joy OrganicsTHC-Free CBD Sleep Softgels with CBN | Broad spectrum | 750 mg25 mg per serving | $64.95 | $0.087/mg | COA checked, SC Labs, February 4, 2025 | Buy at Joy Organics (opens brand site) |
| Joy OrganicsTHC-Free CBD Softgels with Curcumin | Broad spectrum | 750 mg25 mg per serving | $64.95 | $0.087/mg | COA checked, SC Labs, April 7, 2026 | Buy at Joy Organics (opens brand site) |
Personal care
1 of 6 CBD products · Shop personal care
| Product | Extract | CBD | Price | Cost | Lab report | Buy |
|---|---|---|---|---|---|---|
| MedRootsVaginal Moisturizer Suppositories (30mg CBD Isolate) | Isolate | 300 mg30 mg per serving | $47.95 | $4.80/serving | No report on file | Buy at MedRoots (opens brand site) |
Get deal alerts first
New codes and sales as brands post them. You choose how often. Unsubscribe anytime.