CBD brands compared
12 brands and 246 products, side by side on what they make, what one mg of CBD costs, and what their lab reports show.
Key facts, November 8, 2026
- 12 partner brands list 246 products in the shop today.
- The lowest CBD cost per mg among gummies, tinctures, capsules and other products you take is $0.013/mg: Neurogan, CBD Softgels Extra Strength.
- The lowest among topicals is $0.012/mg: Neurogan, CBD Muscle Balm.
- 48 of 140 CBD products are listed by their brands as broad spectrum or isolate.
- 49 products have a lab report on file that names the lab and the report date.
Source: the brands' own product pages and lab reports, read by us. Cost per mg is the regular price divided by the total mg of CBD on the label; sale prices and codes are left out, and topicals are never compared with products you take. Prices as of November 8, 2026.
Brands are listed by how many products they have in the shop, not ranked. For every product ranked by cost, see the price per mg index. For the THC-free products alone, see THC-free CBD.
We may earn a commission when you buy through our links.
CBD brands
7 brands with CBD products, by number of products.
| Brand | Products | Lowest CBD per mg, taken | Lowest CBD per mg, topical | THC-free | Lab report on file | Offer now | Buy |
|---|---|---|---|---|---|---|---|
| Neurogantinctures, gummies, capsules, balms | 55 | $0.013/mgCBD Softgels Extra Strength | $0.012/mgCBD Muscle Balm | 7 of 46 | 0 of 55 | None today | Buy at Neurogan (opens brand site) |
| NuLeaf Naturalstinctures, gummies, capsules, softgels | 36 | $0.030/mgClarity Broad Spectrum Oil | $0.048/mgHeating + Cooling Roll-On Salve | 8 of 24 | 22 of 36 | 25% off select productsSubscribe and save 10% | Buy at NuLeaf (opens brand site) |
| Medterragummies, capsules, tinctures, lotions | 27 | $0.043/mgGood Night Capsules | $0.021/mgRapid Recovery Cooling CBD Cream, 2,000 mg | 10 of 26 | 9 of 27 | None today | Buy at Medterra (opens brand site) |
| Soul CBDgummies, capsules, tinctures, lotions | 15 | $0.020/mgSleepi Capsules | $0.027/mgCBD Cream, 1,500 mg | 4 of 11 | 0 of 15 | None today | Buy at Soul CBD (opens brand site) |
| Joy Organicstinctures, softgels, gummies, lotions | 12 | $0.052/mgOrganic THC-Free CBD Tincture (Tranquil Mint) | $0.030/mgTHC-Free CBD Sports Cream | 10 of 12 | 11 of 12 | 30% off select products | Buy at Joy Organics (opens brand site) |
| CBDfxgummies, tinctures, bath bombs, capsules | 11 | $0.037/mgCBD Gummies Mixed Berry (Broad Spectrum) | $0.050/mgCBD Bath Bombs | 8 of 11 | 0 of 11 | None today | Buy at CBDfx (opens brand site) |
| MedRootssuppositories, lubricants, gummies, lotions | 10 | $0.040/mgLemonade Full Spectrum CBD Tincture, 1,500 mg | $0.080/mgFull Spectrum CBD Muscle Cream, 500 mg | 1 of 10 | 7 of 10 | 20% off your first order at MedRoots | Buy at MedRoots (opens brand site) |
Mushroom, hemp THC and other brands
Brands whose products are measured by something other than CBD, so they have no CBD cost per mg.
| Brand | Products | Lab report on file | Offer now | Shop |
|---|---|---|---|---|
| SporesMDliquid cultures, grow kits, spore prints, spore swabs | 59 | 0 of 59 | None today | See SporesMD |
| Five CBDgummies, capsules, tinctures | 10 | 0 of 10 | None today | See Five CBD |
| Troomygummies | 5 | 0 of 5 | None today | See Troomy |
| Imperial Beingoils, gels, salves | 4 | 0 of 4 | 15% off select products | See Imperial Being |
| Psyched Wellnesstinctures | 2 | 0 of 2 | None today | See Psyched |
Get deal alerts first
New codes and sales as brands post them. You choose how often. Unsubscribe anytime.