CBD price per mg index
97 CBD products from 7 partner brands, ranked by what one mg of CBD costs, cheapest first.
The index at a glance
| Category | Products | Lowest | Median | Highest |
|---|---|---|---|---|
| Topical CBD | 18 | $0.012/mg | $0.041/mg | $0.098/mg |
| Tinctures | 26 | $0.017/mg | $0.048/mg | $0.150/mg |
| CBD for pets | 9 | $0.023/mg | $0.083/mg | $0.176/mg |
| Gummies and chews | 29 | $0.017/mg | $0.054/mg | $0.117/mg |
| Capsules and softgels | 15 | $0.013/mg | $0.053/mg | $0.087/mg |
Cost per mg is the brand's regular price divided by the total mg of CBD on the label. Sale prices and codes are left out, so every product is compared on the same footing. Each table holds one kind of product: topicals are never ranked beside tinctures or gummies. Products sold out today, and products we list but don't sell, come after the ranked ones. More on the arithmetic: what cost per milligram tells you.
We may earn a commission when you buy through our links.
Topical CBD
Shop topicals18 ranked · lowest $0.012/mg · median $0.041/mg
Show all 22
| Rank | Product | CBD | Price | Per mg | Buy |
|---|---|---|---|---|---|
| 16 | MedRootsFull Spectrum CBD Muscle Cream, 500 mg2 fl oz | 500 mg | $39.95 | $0.080/mg | Buy at MedRoots (opens brand site) |
| 17 | MedterraRapid Recovery CBD Cream, 750 mg3.4 fl oz | 750 mg | $64.99 | $0.087/mg | Buy at Medterra (opens brand site) |
| 18 | NuLeaf NaturalsCBD Balm0.5 oz | 300 mg | $29.50 | $0.098/mg | Buy at NuLeaf (opens brand site) |
| NeuroganCBD Body Lotion | 16,000 mg | $125.00 | $0.008/mg | Sold out at Neurogan | |
| Metta HempTopical CBD Cream | 3,000 mg | $54.99 | $0.018/mg | Not available | |
| Happy PlanetCBD Cooling Face & Body Lotion8 oz | 2,000 mg | $38.25 | $0.019/mg | Not available | |
| NuLeaf NaturalsCBD Soothing Roll-On Salve1 oz | 1,000 mg | $32.27 | $0.032/mg | Sold out at NuLeaf |
Tinctures
Shop tinctures26 ranked · lowest $0.017/mg · median $0.048/mg
Show all 35
| Rank | Product | CBD | Price | Per mg | Buy |
|---|---|---|---|---|---|
| 16 | Joy OrganicsOrganic THC-Free CBD Tincture (Orange Bliss)1 oz | 1,350 mg | $69.95 | $0.052/mg | Buy at Joy Organics (opens brand site) |
| 17 | Joy OrganicsOrganic THC-Free CBD Tincture (Tranquil Mint)1 oz | 1,350 mg | $69.95 | $0.052/mg | Buy at Joy Organics (opens brand site) |
| 18 | Joy OrganicsOrganic Full Spectrum CBD Tincture with THC (Lime)1 oz | 1,350 mg | $69.95 | $0.052/mg | Buy at Joy Organics (opens brand site) |
| 19 | CBDfxTHC+CBD Drops Ultimate Chill Blend | 1,500 mg | $84.99 | $0.057/mg | Buy at CBDfx (opens brand site) |
| 20 | MedterraFull Spectrum CBD + THC Oil, 1,500 mg1 fl oz | 1,500 mg | $89.99 | $0.060/mg | Buy at Medterra (opens brand site) |
| 21 | Soul CBDCBD Oil Drops, 500 mg | 500 mg | $30.00 | $0.060/mg | Buy at Soul CBD (opens brand site) |
| 22 | NuLeaf NaturalsCBD Oil, 900 mg15 ml | 900 mg | $58.00 | $0.064/mg | Buy at NuLeaf (opens brand site) |
| 23 | MedterraEnhanced Broad Spectrum CBD Oil, 1,000 mg1 fl oz | 1,000 mg | $64.99 | $0.065/mg | Buy at Medterra (opens brand site) |
| 24 | CBDfxCBD+CBG Wellness Tincture30 ml | 1,000 mg | $69.99 | $0.070/mg | Buy at CBDfx (opens brand site) |
| 25 | MedterraDaily CBD Isolate Oil, 500 mg1 fl oz | 500 mg | $39.99 | $0.080/mg | Buy at Medterra (opens brand site) |
| 26 | MedterraFull Spectrum CBD + THC Oil, 500 mg1 fl oz | 500 mg | $74.99 | $0.150/mg | Buy at Medterra (opens brand site) |
| NeuroganCBD + CBG Balance Oil 12000MG | 12,000 mg | $120.00 | $0.010/mg | Sold out at Neurogan | |
| NeuroganFull Spectrum CBD Oil 3000MG60 ml | 3,000 mg | $45.00 | $0.015/mg | Sold out at Neurogan | |
| NeuroganCBD Spray | 3,000 mg | $45.00 | $0.015/mg | Sold out at Neurogan | |
| Neurogan5000MG CBD Oil | 5,000 mg | $125.00 | $0.025/mg | Sold out at Neurogan | |
| NeuroganCBD Tincture 1000MG1 fl oz | 1,000 mg | $35.00 | $0.035/mg | Sold out at Neurogan | |
| NeuroganCBD Oil 500MG1 fl oz | 500 mg | $18.00 | $0.036/mg | Sold out at Neurogan | |
| NeuroganCBD + CBG Oil Tincture | 2,000 mg | $80.00 | $0.040/mg | Sold out at Neurogan | |
| Sunnyville FarmCBD Oil Tincture30 ml | 1,000 mg | $49.99 | $0.050/mg | Not available | |
| NuLeaf NaturalsSleep THC Oil30 ml | 1,500 mg | $79.28 | $0.053/mg | Sold out at NuLeaf |
CBD for pets
Shop for pets9 ranked · lowest $0.023/mg · median $0.083/mg
Gummies and chews
Shop gummies and chews29 ranked · lowest $0.017/mg · median $0.054/mg
Show all 32
Capsules and softgels
Shop capsules15 ranked · lowest $0.013/mg · median $0.053/mg
Show all 18
| Rank | Product | CBD | Price | Per mg | Buy |
|---|---|---|---|---|---|
| NeuroganCBD Softgels60 softgels | 2,400 mg | $39.00 | $0.016/mg | Sold out at Neurogan | |
| NuLeaf NaturalsEveryday Ease Capsules60 capsules | 1,800 mg | $73.76 | $0.041/mg | Sold out at NuLeaf | |
| NeuroganCBD Capsules 1000MG100 capsules | 1,000 mg | $45.00 | $0.045/mg | Sold out at Neurogan |
Get deal alerts first
New codes and sales as brands post them. You choose how often. Unsubscribe anytime.